Tree no - t0 - tf

Flume 3
61 - 11:39:35 - 11:45:35
59 - 11:48:15 - 11:54:15
56 - 15:26:00 - 15:32:00
54 - 15:36:00 - 15:42:00

Flume 4
46 - 11:58:00 - 12:04:00
44 - 12:07:00 - 12:13:00
41 - 14:06:20 - 14:12:20

Flume 5
31 - 12:17:10 - 12:23:10
29 - 12:28:45 - 12:34:45
26 - 13:35:50 - 13:41:50
24 - 13:45:40 - 13:51:40

Flume 6
16 - 12:37:45 - 12:43:45
14 - 12:51:40 - 12:57:40
10 - 13:07:00 - 13:13:00
08 - 13:16:25 - 13:22:25

Soil
S1 - 16:02:55 - 16:08:55
S2 - 15:54:45 - 16:00:45
S3 - 15:43:30 - 15:49:30
S4 - 14:23:10 - 14:29:10
S5 - 13:55:50 - 14:01:50
S6 - 13:26:10 - 13:32:10